Description
Standards & Specification
| S.No. | Specification | Description/Details |
|---|---|---|
| 1 | MRP | INR 2,25,000/2,75,000 (Inclusive of 18% GST) |
| 2 | Product | Alkaline Water Ionizer |
| 3 | Model | KYK RE3/RP3 (updated now with touch/no valve) |
| 4 | Size/Weight | Size : 425(H)mm X 314(L)mm X 134(D)mm / Weight : 5.1kg |
| 5 | Manufacturing Company | KYK Co. Ltd. (440-407 Sangdaewon-Dong Joongwon-Gu, Sungnam City, Kyunggi-Do, Korea) |
| 6 | Manufacturing No./Date | See the backside of product |
| 7 | Connection Type | Stationary/ Direct connection to tap water |
| 8 | Installation | Counter-Top/Wall-Mounted |
| 9 | Water Dispensing Method | Tankless system / Premium Touch Sensor |
| 10 | Rated Voltage | AC220V, 50Hz~60Hz |
| 11 | No. Of Plates | 9/11 Solid Hybrid Titanium-Platinum Plates with purity 99.99%, thickness 0.57 mm of Platinum |
| 12 | e-cell | Solid Titanium Platinum Anode + Cathode |
| 13 | Electrolysis Ability | 4 levels of alkaline water, 4 levels of acidic water, neutral water |
| 14 | Cleaning | Automatic Pole Exchange Cleaning (APEC) after every use by Mycom™ |
| 15 | Purity of Plates | 99.99% (Vale, London) |
| 16 | Display | LED panel : Display pH level, different colors of each level, water flow rate per minute, operation, filter usage(1st, 2nd, and 3rd), auto-diagnosis for error, water purification, and voice alert etc |
| 17 | Levels | 4,000 programmable pH/ORP Levels |
| 18 | Filter Control | Embedded filter chip to check consumption |
| 19 | ORP (mV) | Max.: -850mV, Avg.: -550mV |
| 20 | pH Value | 4pH - 10pH without salt/chemicals (as per US FDA standards) |
| 21 | Medical Device approval Code | No. Huh-14-2865 |
| 22 | MSDS (Material Safety Data Sheet) | Available |
| 23 | Filter Capacity | 3 serial filters of Sediment-Pre carbon-Post carbon / 9,000L/ 9,000L/ 9,999L; No Time Limit |
| 24 | Indicate Filter Life | When the available usage amount has been reached to 70 Ltr |
| 25 | Flow Rate/Pressure | Continuous 2-3 L/m; 3.0kgf/cm2 |
| 26 | Electrical Consumption | 180 VA |
| 27 | Chemicals/Salt | No |
| 28 | Control Type | Valve/Touch Sensor |
| 29 | Electrical Safety Certification No. | XH070308-17003A |
| 30 | Certifications | Medical Grade: US FDA (3005720077), ISO 13485 (MK0000124), GMP, 100+ Certifications |
| 31 | Structure | FDA approved BPA-free grade plastic |
| 32 | Power Source Protector | Fuse |
| 33 | Over-Current/Temp. Detector | Automatically stops the output of electrolytic cell |
| 34 | Colours | Silver; Gold with hairline aluminium and piano black glass in front |






WhatsApp us
Reviews
There are no reviews yet.